Course categories
| Miscellaneous | 41 |
| INSET | 1 |
| Year 03 | 1 |
| Year 04 | 1 |
| Year 05 | 2 |
| Year 06 | 6 |
| Year 07 | 20 |
| Year 08 | 20 |
| Year 09 | 22 |
| (I)GCSE | 18 |
| Year 10 | 18 |
| ICT DiDA | 2 |
| Year 11 | 19 |
| IB | 23 |
| Year 12 | 15 |
| Year 13 | 16 |
| Both 12 and 13 | 4 |
| Student Services | 7 |
| Extra Curricular | 6 |
| Curriculum Enhancement | 1 |
| Residentials | 5 |
| Maths |
| Mr Ball | 4 |
| Mr Sparrow | 5 |
| Mr Law | 5 |
| Mr Blinman | 6 |
| Mr Mahoney | 6 |
| Ms Aucoin | 6 |
| Mr Hector | 3 |
| Mrs Vasundara | 2 |
